previous year . next year

2010 NASCAR Sprint Cup

Event Qualified Finished Points Rank
Daytona Qualfying and Shootout NA NA NA NA
Daytona 500 15 32 71 31
Auto Club 500 29 25 160 27
Shelby American 40 25 248 27
Kobalt Tools 500 25 6 398 23
Food City 500 23 17 510 21
Goodys Fast Pain Relief 500 21 38 559 26
Subway Fit Fresh 600 1 15 682 23
Samsung Mobile 500 17 13 806 23
Aaron\\\'s 499 23 19 917 24
Crown Royal 400 15 17 1029 21
Southern 500 12 37 1081 27
Autism Speaks 8 14 1202 25
Coke 600 18 14 1323 23
Pocono 500 17 10 1457 22
Heluva Good! Sour Cream Dips 400 26 11 1587 22
Toyota/Save Mart 350 15 13 1711 22
Lenox Industrial Tools 301 28 10 1845 21
Coke Zero 21 36 1900 22
LifeLock.com 400 13 14 2021 22
Allstate 400 16 16 2136 21
Penn 500 7 24 2227 22
Heluva Good! Dips at the Glen 4 4 2387 22
Carfax 400 16 17 2499 22
Irwin Tools Night Race 10 31 2569 22
Labor Day Classic 500 16 18 2678 22
One Last Race 3 8 2820 22
Sylvania 300 6 12 2947 21
AAA 400 2 10 3086 21
Price Chopper 400 30 10 3220 19
Pepsi Max 500 30 19 3326 21
NASCAR Banking 500 3 25 3419 20
Tums Fast 500 15 12 3546 20
Amp Energy 500 36 32 3613 21
Lone Star 500 10 14 3734 20
Kobalt Tools 500 2 18 3843 20
Ford 400 5 5 3998 19
TBA 400 NA NA NA NA
2010 marks AJ's Fourth NASCAR Sprint Cup season

2010 Grand Am Series

Event Qualified Finished Points Rank
Rolex 24 at Daytona 3 7 NA NA
Endurance sports car racing
previous year . next year
  1. "@timthejarhead @12WillPower @nascarcasm He has never looked better. Those are some huge boobs haha" - 6 hours ago

  2. "RT @TimCindric: RP and Mario Illien at the 2013 Mille Miglia while entering the Rome check-point. #300SLMercedes Gullwing http://t.co/n84c" - 1 day ago

  3. "@kelbyhicks @Allie__Jacob Haha it was ok it helped some of the awkward silence" - 2 days ago