previous year

2008 NASCAR Sprint Cup Series

Event Qualified Finished Points Rank
Daytona 500 DNQ DNQ 31 44
Auto Club 500 DNQ DNQ 62 44
UAW-Dodge 400 DNQ DNQ 93 46
Kobalt Tools 500 34 27 175 43
Food City 500 43 40 218 43
Goody's Cool Orange 500 30 31 288 41
Samsung 500 43 29 364 40
Subway Fresh Fit 500 25 28 443 40
Aaron's 499 4 30 521 40
Dan Lowry 400 18 39 572 40
Dodge Challenger 500 26 27 654 40
Coca-Cola 600 27 20 757 39
Dover 400 8 37 809 39
Pocono 500 8 12 936 37
Michigan 400 39 19 1047 37
Toyota/Save Mart 350 36 37 1099 37
Lenox Industrial Tools 301 10 43 1133 38
Coke Zero 400 13 42 1170 37
Chicago 400 39 13 1294 37
Allstate 400 26 10 1433 37
Pennsylvania 500 31 19 1539 37
2008 is AJ's sophomore season in Cup
previous year

Season

Month Date Event Location Channel
FEB 17 Daytona 500 Daytona International Speedway FOX
25 Auto Club 500 California Speedway FOX
MAR 2 UAW-Dodge 400 Las Vegas Motor Speedway FOX
9 Kobalt Tools 500 Atlanta Motor Speedway FOX
16 Food City 500 Bristol Motor Speedway FOX
30 Goody's Cool Orange 500 Martinsville Speedway FOX
APR 6 Samsung 500 Texas Motor Speedway FOX
12 Subway Fresh Fit 500 Phoenix International Raceway FOX
27 Aaron's 499 Talladega Superspeedway FOX
MAY 3 Dan Lowry 400 Richmond International Raceway FOX
next